linear type cup filling and sealing machine, nespresso/k-cup coffee packing machine , automatic yogurt cup filling machine
Taxes incluses.
Model: | CF-4 | CF-6 | CF-8 |
Packaging Speed: | 2000-3000pcs/h | 3000-4000pcs/h | 4000-6000pcs/h |
Filling Range: | 1-500g(customized) | 1-500g(customized) | 1-500g(customized) |
Power: | 2.5kw | 3.5kw | 4.5kw |
Air Pressure: | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa |
Voltage: | 110/220V 50-60hz | 110/220V 50-60hz | 110/220V 50-60hz |
Packing Dimension: | 4000*720*1650mm | 4000*1100*1650mm |
4000*1500*1650mm |
Weight: | 600kgs | 800kgs | 1000kgs |